Programme Draft ECCOMAS 2028
Programme Overview
| SUN, JUN 25 | MON, JUN 26 | TUE, JUN 27 | WED, JUN 28 | THU, JUN 29 | FRI, JUN 30 | |
|---|---|---|---|---|---|---|
| 7:00–8:30 | Registration | |||||
| 8:30–9:00 | Opening Ceremony | |||||
| 9:00–10:00 | PL | PL | PL | PL | PL | |
| 10:00–10:30 | Coffee Break | |||||
| 10:30–12:30 | MS/GS | MS/GS | MS/GS | MS/GS | MS/GS | |
| 12:30–13:45 | Lunch Break | |||||
| 13:45–14:30 | SPL | SPL | SPL | SPL | SPL | |
| 14:40–16:40 | MS/GS | MS/GS | MS/GS | MS/GS | MS/GS | |
| 16:40–17:00 | Registration | Coffee Break | ||||
| 17:00–19:00 | MS/GS | MS/GS | MS/GS | MS/GS | Closure | |
| 19:00–20:30 | Ice Breaking Drink | Networking Event | ||||
| 20:30–22:30 | Congress Banquet | |||||
